Phone Comparison
Expert Comparison
Updated July 2025 by Mk Mobile Arena team
Compare Samsung Galaxy S25 Ultra vs Samsung Galaxy S24 Ultra side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
Specification | ||
---|---|---|
Basic Information | ||
Brand | Samsung | Samsung |
Release Date | Released 2025, February 07 | Released 2024, January 24 |
Views | 7 | 13 |
Launch | ||
Announced | 2025, January 22 | 2024, January 17 |
Status | Available. Released 2025, February 03 | Available. Released 2024, January 24 |
Body | ||
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 218 g (7.69 oz) | 232 g or 233 g (8.18 oz) |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Display | ||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9" | 6.8" |
Resolution | 1440x3120 pixels | 1440x3120 pixels |
Platform | ||
OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 750 (1 GHz) |
Memory | ||
RAM | 12/16 | 12 |
Storage | 256GB/512GB/1TB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
Card Slot | No | No |
Main Camera | ||
Setup | Triple: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | Triple: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | ||
Setup | Single: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | Single: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ | HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | N/A | N/A |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
GPS | N/A | N/A |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
Charging | 45W | 45W |
Misc | ||
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
Which phone is right for you?
Samsung Galaxy S25 Ultra

Brand:
Samsung
Released:
Released 2025, February 07
Price:
N/A
Key Features:
- 12/16 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 5000 Battery
- 200 Main Camera
Samsung Galaxy S24 Ultra

Brand:
Samsung
Released:
Released 2024, January 24
Price:
N/A
Key Features:
- 12 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 5000 Battery
- 200 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.