Our Pick: Samsung Galaxy S22 5G is the best choice based on specs comparison.
Expert Comparison
Updated December 2025 by Mk Mobile Arena team
Compare Pixel 7 Pro vs Samsung Galaxy S22 5G side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Samsung | |
| Release Date | Released 2022, October 13 | 2022, February 25 |
| Views | 8 | 13 |
| Launch | ||
| Announced | 2022, October 06 | 09 February, 2022 |
| Status | Available. Released 2022, October 13 | Discontinued |
| Body | ||
| Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
| Weight | 212 g (7.48 oz) | 167 g / 168 g (mmWave) (5.89 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display | ||
| Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | 6.1" |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | 1080x2340 pixels |
| Platform | ||
| OS | Android 13, upgradable to Android 15, up to 5 major Android upgrades | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Chipset | Google Tensor G2 | Exynos 2200 |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Mali-G710 MP7 | Xclipse 920 - EuropeAdreno 730 - ROW |
| Memory | ||
| RAM | 8/12 | 8 |
| Storage | 128GB/256GB/512GB storage, no card slot | 128GB/256GB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | N/A |
| Dual | N/A | N/A |
| Triple | N/A | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Quad | N/A | N/A |
| Five | N/A | N/A |
| Features | N/A | LED flash, auto-HDR, panorama |
| Video | N/A | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | ||
| Single | N/A | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Quad | N/A | N/A |
| Five | N/A | N/A |
| Features | N/A | HDR |
| Video | N/A | 4K@30/60fps, 1080p@30fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | N/A | N/A |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| GPS | N/A | N/A |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2, OTG |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 5000 mAh | Li-Ion 3700 mAh |
| Capacity | N/A | N/A |
| Charging | N/A | 25W and 15W |
| Wireless Charging | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Misc | ||
| Colors | Obsidian, Snow, Hazel | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Models | GP4BC, GE2AE, GFE4J | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
Price Comparison by Country
Compare prices across different countries for each phone.
| Country | Pixel 7 Pro | Samsung Galaxy S22 5G |
|---|---|---|
| India | N/A | ₹72,999 |
| Pakistan | N/A | ₨140,999 |
| United States | N/A | $799 |
Which phone is right for you?
Pixel 7 Pro
Key Features:
- 8/12 RAM
- 128GB/256GB/512GB storage, no card slot Storage
- 5000 Battery
- 50 Main Camera
Samsung Galaxy S22 5G
Key Features:
- 8 RAM
- 128GB/256GB storage, no card slot Storage
- 3700 Battery
- 50 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.