Expert Comparison
Updated January 2026 by Mk Mobile Arena team
Compare Google Pixel 9 vs Google Pixel 10 side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | ||
| Release Date | 2024, August 22 | 2025, August 28 |
| Views | 2 | N/A |
| Launch | ||
| Announced | 2024, August 13 | 2025, August 20 |
| Status | Available | Available |
| Body | ||
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | - |
| Weight | 198 g (6.98 oz) | - |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Display | ||
| Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.3" | 6.3" |
| Resolution | 1080x2424 | 1080x2424 pixels |
| Platform | ||
| OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 | Google Tensor G5 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 | Mali-G715 MC7 |
| Memory | ||
| RAM | 12 | 12 |
| Storage | 128GB/256GB storage, no card slot | 128GB/256GB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | N/A |
| Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | N/A |
| Triple | N/A | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 12 MP, (ultrawide), PDAF |
| Quad | N/A | N/A |
| Five | N/A | N/A |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, 10-bit HDR | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | ||
| Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Quad | N/A | N/A |
| Five | N/A | N/A |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | N/A | N/A |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
| GPS | N/A | N/A |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB | SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 4700 mAh | Li-Ion 4970 mAh |
| Capacity | N/A | N/A |
| Charging | 27W + 15W | 29W and 15W |
| Wireless Charging | 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) | 29W wired, PD3.0, PPS 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging |
| Misc | ||
| Colors | Obsidian, Porcelain, Wintergreen, Peony | Pink; other colors |
| Models | G2YBB, GUR25, G1B60 | N/A |
Price Comparison by Country
Compare prices across different countries for each phone.
| Country | Google Pixel 9 | Google Pixel 10 |
|---|---|---|
| United States | $455 | N/A |
Which phone is right for you?
Google Pixel 9
Brand:
Google
Released:
2024, August 22
Price:
$455
Key Features:
- 12 RAM
- 128GB/256GB storage, no card slot Storage
- 4700 Battery
- 50 Main Camera
Google Pixel 10
Brand:
Google
Released:
2025, August 28
Price:
N/A
Key Features:
- 12 RAM
- 128GB/256GB storage, no card slot Storage
- 4970 Battery
- 50 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.