Our Pick: Apple iPhone 17 Pro Max is the best choice based on specs comparison.
Expert Comparison
Updated October 2025 by Mk Mobile Arena team
Compare Apple iPhone 16 vs Apple iPhone 17 Pro Max side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
Specification | ||
---|---|---|
Basic Information | ||
Brand | Apple | Apple |
Release Date | 2024, September 20 | Exp. release 2025, September 19 |
Views | 3 | N/A |
Launch | ||
Announced | 09 September, 2025 | 09 September, 2025 |
Status | Released 2024, September 20 | Coming soon |
Body | ||
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
Weight | 170 g (6.00 oz) | 233 g (8.22 oz) |
Build | Glass front, glass back, aluminum frame | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.1" | 6.9" |
Resolution | 1179x2556 pixels | 1320x2868 pixels |
Platform | ||
OS | iOS 18, upgradable to iOS 18.4 | iOS 26 |
Chipset | Apple A18 | Apple A19 Pro |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
Memory | ||
RAM | 8 | 12 |
Storage | 128GB/256GB/512GB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
Card Slot | No | No |
Main Camera | ||
Setup | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | Triple: 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | ||
Setup | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | Single: 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | N/A | N/A |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE |
GPS | N/A | N/A |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Ion 3561 mAh | Li-Ion 4832 mAh - Nano SIM model Li-Ion 5088 mAh - eSIM only model |
Charging | 25W | PD2.0 and 25W |
Misc | ||
Colors | Black, White, Pink, Teal, Ultramarine | Silver, Cosmic Orange, Deep Blue |
Models | A3287, A3081, A3286, A3288, iPhone17,3 | iPhone18,2, A3526, A3257, A3527, A3525 |
Price Comparison by Country
Compare prices across different countries for each phone.
Country | Apple iPhone 16 | Apple iPhone 17 Pro Max |
---|---|---|
United Kingdom | €779 | N/A |
United States | $675 | N/A |
Which phone is right for you?
Apple iPhone 16

Key Features:
- 8 RAM
- 128GB/256GB/512GB storage, no card slot Storage
- 3561 Battery
- 48 Main Camera
Apple iPhone 17 Pro Max

Key Features:
- 12 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 4832 Battery
- 48 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.