Our Pick: Apple iPhone Air is the best choice based on specs comparison.
Expert Comparison
Updated December 2025 by Mk Mobile Arena team
Compare Apple iPhone 16 vs Apple iPhone Air side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
| Specification | ||
|---|---|---|
| Basic Information | ||
| Brand | Apple | Apple |
| Release Date | 2024, September 20 | Exp. release 2025, September 19 |
| Views | 3 | N/A |
| Launch | ||
| Announced | 09 September, 2025 | 09 September, 2025 |
| Status | Released 2024, September 20 | Coming soon |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 170 g (6.00 oz) | 165 g (5.82 oz) |
| Build | Glass front, glass back, aluminum frame | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | eSIM + eSIM (8 or more, max 2 at a time) |
| Display | ||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.1" | 6.5" |
| Resolution | 1179x2556 pixels | 1260x2736 pixels |
| Platform | ||
| OS | iOS 18, upgradable to iOS 18.4 | iOS 26 |
| Chipset | Apple A18 | Apple A19 Pro |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| Memory | ||
| RAM | 8 | 12 |
| Storage | 128GB/256GB/512GB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
| Card Slot | No | No |
| Main Camera | ||
| Single | N/A | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | N/A |
| Triple | N/A | N/A |
| Quad | N/A | N/A |
| Five | N/A | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | ||
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Dual | N/A | N/A |
| Triple | N/A | N/A |
| Quad | N/A | N/A |
| Five | N/A | N/A |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | N/A | N/A |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE |
| GPS | N/A | N/A |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | Li-Ion 3561 mAh | Li-Ion 3149 mAh |
| Capacity | N/A | N/A |
| Charging | 25W | PD2.0 and 25W |
| Wireless Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Misc | ||
| Colors | Black, White, Pink, Teal, Ultramarine | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | iPhone18,4, A3517, A3260, A3518, A3516 |
Price Comparison by Country
Compare prices across different countries for each phone.
| Country | Apple iPhone 16 | Apple iPhone Air |
|---|---|---|
| United Kingdom | €779 | N/A |
| United States | $675 | N/A |
Which phone is right for you?
Apple iPhone 16
Key Features:
- 8 RAM
- 128GB/256GB/512GB storage, no card slot Storage
- 3561 Battery
- 48 Main Camera
Apple iPhone Air
Key Features:
- 12 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 3149 Battery
- 48 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.