Our Pick: iPhone 15 Pro Max is the best choice based on specs comparison.
Expert Comparison
Updated October 2025 by Mk Mobile Arena team
Compare Apple iPhone 16 Pro vs iPhone 15 Pro Max vs Galaxy S22 Ultra 5G side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
Specification | |||
---|---|---|---|
Basic Information | |||
Brand | Apple | Apple | Samsung |
Release Date | 2024, September 20 | , September 22 | Released 2022, February 25 |
Views | 2 | 11 | 21 |
Launch | |||
Announced | 09 September, 2024 | 2023, September 12 | 2022, February 09 |
Status | Released 2024, September 20 | Available. Released 2023, September 22 | Available. Released 2022, February 25 |
Body | |||
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 199 g (7.02 oz) | 221 g (7.80 oz) | 228 g / 229 g (mmWave) (8.04 oz) |
Build | Glass front, glass back, titanium frame (grade 5) | Glass front, glass back, titanium frame (grade 5) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display | |||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.3" | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1206x2622 pixels | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
Platform | |||
OS | iOS 18, upgradable to iOS 18.4 | iOS 17, upgradable to iOS 18.4 | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
Chipset | Apple A18 Pro | Apple A17 Pro | Exynos 2200 |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) | Xclipse 920 - Europe Adreno 730 - ROW |
Memory | |||
RAM | 8 | 8 | 8/12 |
Storage | 128GB/512GB/1TB storage, no card slot | 256GB/512GB/1TB storage, no card slot | 128GB/256GB/1TB storage, no card slot |
Card Slot | No | No | No |
Main Camera | |||
Setup | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | N/A | N/A |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | N/A | N/A |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | N/A | N/A |
Selfie Camera | |||
Setup | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | N/A | N/A |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | N/A | N/A |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | N/A | N/A |
Sound | |||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | N/A | N/A | N/A |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.2, A2DP, LE |
GPS | N/A | N/A | N/A |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG |
Features | |||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | |||
Type | Li-Ion 3582 mAh | Li-Ion 4441 mAh | Li-Ion 5000 mAh |
Charging | 25W | N/A | N/A |
Misc | |||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | A3293, A3083, A3292, A3294, iPhone17,1 | A2849, A3105, A3106, A3108, iPhone16,2 | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Price Comparison by Country
Compare prices across different countries for each phone.
Country | Apple iPhone 16 Pro | iPhone 15 Pro Max | Galaxy S22 Ultra 5G |
---|---|---|---|
United Kingdom | €1,017 | N/A | N/A |
United States | $840 | N/A | N/A |
Which phone is right for you?
Apple iPhone 16 Pro

Key Features:
- 8 RAM
- 128GB/512GB/1TB storage, no card slot Storage
- 3582 Battery
- 48 Main Camera
iPhone 15 Pro Max

Key Features:
- 8 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 4441 Battery
- 48 Main Camera
Galaxy S22 Ultra 5G

Key Features:
- 8/12 RAM
- 128GB/256GB/1TB storage, no card slot Storage
- 5000 Battery
- 108 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.