Phone Comparison
Our Pick: Apple iPhone 16 Pro Max is the best choice based on specs comparison.
Expert Comparison
Updated July 2025 by Mk Mobile Arena team
Compare Apple iPhone 16 Pro Max vs Samsung Galaxy S25 Ultra side by side. Our table below provides a detailed, unbiased analysis of all key specifications and features to help you make an informed decision. No prices or sales—just pure information and expert insights.
Specification | ||
---|---|---|
Basic Information | ||
Brand | Apple | Samsung |
Release Date | 2024, September 20 | Released 2025, February 07 |
Views | 8 | 7 |
Launch | ||
Announced | 09 September, 2024 | 2025, January 22 |
Status | Released 2024, September 20 | Available. Released 2025, February 03 |
Body | ||
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 227 g (8.01 oz) | 218 g (7.69 oz) |
Build | Glass front, glass back, titanium frame (grade 5) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Display | ||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9" | 6.9" |
Resolution | 1320x2868 pixels | 1440x3120 pixels |
Platform | ||
OS | iOS 18, upgradable to iOS 18.5 | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Apple A18 Pro | Snapdragon 8 Elite |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Apple GPU (6-core graphics) | Adreno 830 |
Memory | ||
RAM | 8 | 12/16 |
Storage | 256GB/512GB/1TB storage, no card slot | 256GB/512GB/1TB storage, no card slot |
Card Slot | No | No |
Main Camera | ||
Setup | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | Triple: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | ||
Setup | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | Single: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, HDR10+ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | N/A | N/A |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
GPS | N/A | N/A |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Ion 4685 mAh | Li-Ion 5000 mAh |
Charging | 25W | 45W |
Misc | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Models | A3296, A3084, A3295, A3297, iPhone17,2 | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Which phone is right for you?
Apple iPhone 16 Pro Max

Key Features:
- 8 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 4685 Battery
- 48 Main Camera
Samsung Galaxy S25 Ultra

Key Features:
- 12/16 RAM
- 256GB/512GB/1TB storage, no card slot Storage
- 5000 Battery
- 200 Main Camera
Frequently Asked Questions
How do I use this comparison?
Review the table above to see a side-by-side analysis of all key specs and features for each phone.
Which phone is best for battery life?
Check the battery row in the table for capacity and charging speed. Our expert pick highlights the best overall choice.
Is this comparison unbiased?
Yes, all data is based on official specs and expert analysis. No sales or affiliate links.