Phone 2
1,676,515 hits







- Released 2018, October
- 220g, 8.5mm thickness
- Android 8.1, up to Android 9.0
- 64GB storage, microSDXC
-
5.72 inches1440 x 2560 pixels
12MP
2160p
8GB RAM
Snapdragon 845
4000mAh
Li-Po 4000 mAh, non-removable
Network
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch
Announced | 2018, October |
Status | Available. Released 2018, October |
Body
Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Nano-SIM |
Display
Type | IGZO IPS LCD, 120Hz, 580 nits (typ) |
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass 5, oleophobic coating |
Platform
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 8GB RAM |
Camera
Main Camera | 12MP |
Video | 2160p |
Battery
Type | Li-Po 4000 mAh, non-removable |
Capacity | 4000 mAh |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
FAQs
This device doesn't have an official waterproof rating.
No, this device doesn't support 5G networks in Pakistan.
Phone 2 comes with Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.