iPhone 14
8,190,941 hits






- , September 16
- 172g, 7.8mm thickness
- iOS 16, up to iOS 18.4
- 128GB/256GB/512GB storage, no card slot
-
6.1 inches1170 x 2532 pixels
12MP
2160p
6GB RAM
Apple A15 Bionic
3279mAh
Li-Ion 3279 mAh (12.68 Wh)
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Body
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Platform
OS | iOS 16, upgradable to iOS 18.4 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Camera
Main Camera | 12MP |
Video | 2160p |
Battery
Type | Li-Ion 3279 mAh (12.68 Wh) |
Capacity | 3279 mAh |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
FAQs
This device doesn't have an official waterproof rating.
Yes, this device supports 5G networks in Pakistan.
iPhone 14 comes with iOS 16, upgradable to iOS 18.4 out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.