14 Pro
4,054,391 hits






- Released 2023, November 01
- 223g or 230g, 8.5mm thickness
- Android 14, HyperOS
- 256GB/512GB/1TB storage, no card slot
-
6.73 inches1440 x 3200 pixels
50MP
4320p
12/16GB RAM
Snapdragon 8 Gen 3
4880mAh
Li-Po 4880 mAh
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
Speed | HSPA, LTE, 5G |
Launch
Announced | 2023, October 26 |
Status | Available. Released 2023, November 01 |
Body
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
Build | Glass front, aluminum frame or titanium frame, glass back |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Shatterproof glass |
Platform
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Camera
Main Camera | 50MP |
Video | 4320p |
Battery
Type | Li-Po 4880 mAh |
Capacity | 4880 mAh |
Features
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
FAQs
This device doesn't have an official waterproof rating.
Yes, this device supports 5G networks in Pakistan.
14 Pro comes with Android 14, HyperOS out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.