P10
10,819,428 hits





- , March
- 145g, 7mm thickness
- Android 7.0, up to Android 9.0, EMUI 9.1
- 32GB/64GB storage, microSDXC
-
5.1 inches1080 x 1920 pixels
20MP
2160p
4GB RAM
Kirin 960
3200mAh
Li-Ion 3200 mAh, non-removable
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Launch
Announced | 2017, February |
Status | Available. Released 2017, March |
Body
Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display
Type | IPS-NEO LCD |
Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Camera
Main Camera | 20MP |
Video | 2160p |
Battery
Type | Li-Ion 3200 mAh, non-removable |
Capacity | 3200 mAh |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
FAQs
This device doesn't have an official waterproof rating.
No, this device doesn't support 5G networks in India.
P10 comes with Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.