K10
7,709,506 hits





- Released 2016, January
- 142g, 8.8mm thickness
- Android 5.1.1 or Android 6.0
- 16GB storage, microSDHC
-
5.3 inches720 x 1280 pixels
13MP
1080p
1-1GB RAM
Snapdragon 410
2300mAh
Li-Ion 2300 mAh, removable
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - K420N, K430DSF, K430DS |
4G Bands | 1, 3, 7, 8, 20 - K420N |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
Announced | 2016, January. Released 2016, January |
Status | Discontinued |
Body
Dimensions | 146 x 74.8 x 8.8 mm (5.75 x 2.94 x 0.35 in) |
Weight | 142 g (5.01 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display
Type | IPS LCD |
Size | 5.3 inches, 77.4 cm2 (~70.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) - K420N Mediatek MT6753 - K430DS, K430DSF, K430DSY |
CPU | Quad-core 1.2 GHz Cortex-A53 - K420N Octa-core 1.14 GHz Cortex-A53 - K430DS, K430DSF, K430DSY |
GPU | Adreno 306 - K420N Mali-T720MP3 - K430DS, K430DSF, K430DSY |
Memory
Card Slot | microSDHC (dedicated slot) |
Internal | 16GB 1GB RAM (K430DSF), 16GB 1.5GB RAM (K420N, K430DS), 16GB 2GB RAM (K430DSY) |
Camera
Main Camera | 13MP |
Video | 1080p |
Battery
Type | Li-Ion 2300 mAh, removable |
Capacity | 2300 mAh |
Features
Sensors | Accelerometer, proximity |
FAQs
This device doesn't have an official waterproof rating.
No, this device doesn't support 5G networks in India.
K10 comes with Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow) out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.