iPhone 12 Pro
12,190,525 hits







- 2020, October 23
- 189g, 7.4mm thickness
- iOS 14.1, up to iOS 18.4
- 128GB/256GB/512GB storage, no card slot
-
6.1 inches1170 x 2532 pixels
12MP
2160p
6GB RAM
Apple A14 Bionic
2815mAh
Li-Ion 2815 mAh (10.78 Wh)
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 23 October, 2020 |
Status | Available. Released 2020, October 23 |
Body
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, glass back, stainless steel frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Platform
OS | iOS 14.1, upgradable to iOS 18.4 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Memory
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Camera
Main Camera | 12MP |
Video | 2160p |
Battery
Type | Li-Ion 2815 mAh (10.78 Wh) |
Capacity | 2815 mAh |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
FAQs
This device doesn't have an official waterproof rating.
Yes, this device supports 5G networks in India.
iPhone 12 Pro comes with iOS 14.1, upgradable to iOS 18.4 out of the box.
No, this device doesn't support wireless charging.
Similar Products
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.