X1
547,760 hits




- , June
- 140g, 7mm thickness
- Android 5.1
- 16GB storage, microSDXC
-
5.0 inches720 x 1280 pixels
13MP
1080p
2GB RAM
Snapdragon 415
2150mAh
Li-Po 2150 mAh, non-removable
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G Bands | 1, 3, 7, 8, 20 - Europe |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
Announced | 2015, December. Released 2016, June |
Status | Discontinued |
Body
Dimensions | 145 x 69.2 x 7 mm (5.71 x 2.72 x 0.28 in) |
Weight | 140 g (4.94 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM + Micro-SIM |
Display
Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~68.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Asahi Dragontrail Glass |
Platform
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8929 Snapdragon 415 (28 nm) |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory
Card Slot | microSDXC |
Internal | 16GB 2GB RAM |
Camera
Main Camera | 13MP |
Video | 1080p |
Battery
Type | Li-Po 2150 mAh, non-removable |
Capacity | 2150 mAh |
Features
Sensors | Accelerometer, proximity, compass |
FAQs
This device doesn't have an official waterproof rating.
No, this device doesn't support 5G networks in USA.
X1 comes with Android 5.1 (Lollipop) out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.