ROG Phone 9 Pro
937,603 hits






- , November 20
- 227g, 8.9mm thickness
- Android 15, up to 2 major Android upgrades
- 512GB/1TB storage, no card slot
-
6.78 inches1080 x 2400 pixels
50MP
4320p
16/24GB RAM
Snapdragon 8 Elite
5800mAh
5800 mAh
Network
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International |
Speed | HSPA, LTE (Up to 7CA), 5G |
Launch
Announced | 2024, November 19 |
Status | Available. Released 2024, November 20 |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 227 g (8.01 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Display
Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform
OS | Android 15, up to 2 major Android upgrades |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory
Card Slot | No |
Internal | 512GB 16GB RAM, 1TB 24GB RAM |
Camera
Main Camera | 50MP |
Video | 4320p |
Battery
Type | 5800 mAh |
Capacity | 5800 mAh |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
FAQs
This device doesn't have an official waterproof rating.
Yes, this device supports 5G networks in USA.
ROG Phone 9 Pro comes with Android 15, up to 2 major Android upgrades out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.