iPhone 11
31,783,527 hits






- , September 20
- 194g, 8.3mm thickness
- iOS 13, up to iOS 18.4
- 64GB/128GB/256GB storage, no card slot
-
6.1 inches828 x 1792 pixels
12MP
2160p
4GB RAM
Apple A13 Bionic
3110mAh
Li-Ion 3110 mAh, non-removable (11.91 Wh)
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
Display
Type | Liquid Retina IPS LCD, 625 nits (typ) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
Platform
OS | iOS 13, upgradable to iOS 18.4 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory
Card Slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Camera
Main Camera | 12MP |
Video | 2160p |
Battery
Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Capacity | 3110 mAh |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
FAQs
This device doesn't have an official waterproof rating.
No, this device doesn't support 5G networks in USA.
iPhone 11 comes with iOS 13, upgradable to iOS 18.4 out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.