iPad Pro 12.9 (2021)
1,894,281 hits




- , May 21
- 682g (Wi-Fi), 685g (5G), 6.4mm thickness
- iPadOS 14.5.1, up to iPadOS 18.4
- 128GB/256GB/2TB storage, no card slot
-
12.9 inches2048 x 2732 pixels
12MP
2160p
8/16GB RAM
Apple M1
10758mAh
Li-Po 10758 mAh (40.88 Wh)
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G |
Launch
Announced | 2021, April 20 |
Status | Available. Released 2021, May 21 |
Body
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + eSIM |
Display
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform
OS | iPadOS 14.5.1, upgradable to iPadOS 18.4 |
Chipset | Apple M1 |
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
GPU | Apple GPU (8-core graphics) |
Memory
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Camera
Main Camera | 12MP |
Video | 2160p |
Battery
Type | Li-Po 10758 mAh (40.88 Wh) |
Capacity | 10758 mAh |
Features
Sensors | Face ID, accelerometer, gyro, barometer |
FAQs
This device doesn't have an official waterproof rating.
Yes, this device supports 5G networks in USA.
iPad Pro 12.9 (2021) comes with iPadOS 14.5.1, upgradable to iPadOS 18.4 out of the box.
No, this device doesn't support wireless charging.
Similar Products
No similar products found
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.