6
11,350,751 hits






- Released 2018, May 17
- 177g, 7.8mm thickness
- Android 8.1, up to 11, OxygenOS 11.1.1.1
- 64GB/128GB/256GB storage, no card slot
-
6.28 inches1080 x 2280 pixels
20MP
2160p
6/8GB RAM
Snapdragon 845
3300mAh
Li-Po 3300 mAh, non-removable
Network
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 - Europe, North America |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch
Announced | 2018, May 16 |
Status | Available. Released 2018, May 17 |
Body
Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display
Type | Optic AMOLED |
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory
Card Slot | No |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera
Main Camera | 20MP |
Video | 2160p |
Battery
Type | Li-Po 3300 mAh, non-removable |
Capacity | 3300 mAh |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
FAQs
This device doesn't have an official waterproof rating.
No, this device doesn't support 5G networks in USA.
6 comes with Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 out of the box.
No, this device doesn't support wireless charging.
User Reviews (0 review)
Please login to submit a review
No reviews yet! Be the first to review this product.